Choose Account Type » Create Account
| Free Account | Single PRO Run | Single Run Enterprise | PRO 6-Pack | Enterprise 6-Pack | |
|---|---|---|---|---|---|
| Free Expires in 30 days |
$500 One time run |
$1000 One time run |
$2400 $400 per run |
$4500 $750 per run |
|
| Pages Analyzed | 10 Pages Max | 250 Pages | 5000 Pages | 250 Pages | 5000 Pages |
| Exportable Report | No | ||||
| SEO Score Trending | NONE | NONE | NONE | ||
| SEO Issue Resolution | |||||
| Page Level Analysis | |||||
| One Time Charge | NONE | ||||
| Multiple Runs | NONE | NONE | NONE | ||
| Volume Discount | NONE | NONE | NONE | 20% Discount | 25% Discount |
| On Demand Run | One Time Only | ||||
| NO Monthly Billing | |||||
| Exportable Reports : | Downloadable Excel spreadsheet detailing your SEOtool run. |
| SEO Score Trending : | Enables users to track your progress using a 0 - 100 point scoring system over time, 100 - 90 (A) 90 - 80 (B).... SEOtool not only tracks the sitewide SEO score of your site but every page analyzed is scored as well so you can track page level scores. Enabling users to Track site-wide seo conditions and their severity across the site. |
| Page Level Analysis : | Track seo conditions at the page level and compare to every previous run in order to guarantee seo issue resolution. Track / Analyze all page-level content changes (not just meta tags but also headings, lists, links, etc...) Compare page level source code to detect template changes & hold your developers accountable. |
| NO Subscriptions : | No monthly charges, pay once for the account plan that suits your needs, renew anytime. |
| Custom Plans Available : | Custom plans and pricing available contact us to learn more. |
